Benchmark: software development costs in 2026
Median ranges from real RoviDev projects and EU/US market data (Upwork, Malt).
| Type | EUR range | Typical timeline |
|---|---|---|
| Landing / corporate website | €3,000 – 12,000 | 2–4 wks |
| Web MVP + backend | €12,000 – 35,000 | 6–10 wks |
| Multi-tenant SaaS | €35,000 – 90,000 | 3–6 mo |
| Automation / ERP integration | €8,000 – 25,000 | 4–8 wks |
| Production AI agent + RAG | €15,000 – 45,000 | 6–12 wks |
| iOS + Android mobile app | €25,000 – 60,000 | 3–5 mo |
EU studio day rate: €350–550/day · Senior freelance: €250–400/day · US typically 1.4–1.8× EU for equivalent quality.