GS Pay Scale 2026 Albuquerque
The 2026 GS pay scale for Albuquerque adds a 18.33% locality payment to General Schedule base pay. Pick a grade and step to see your annual, biweekly and hourly pay, or read the full table below.
Free · No sign-up · Runs in your browser · Last reviewed November 2026
Advertisement
About the GS Pay Scale 2026 Albuquerque
Federal employees whose duty station is in the Albuquerque-Santa Fe-Las Vegas, NM locality pay area receive General Schedule base pay plus a locality payment of 18.33% in 2026. Figures on this page are the official OPM salary table for this area.
How to use it
- Choose your GS grade, from GS-1 to GS-15.
- Choose your step, from 1 to 10.
- Read your annual salary in Albuquerque with the base pay and locality amounts, plus monthly, biweekly and hourly pay.
2026 GS pay table for Albuquerque
Annual salary by grade and step for the Albuquerque-Santa Fe-Las Vegas, NM locality pay area, including the 18.33% locality payment. Effective January 2026.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 26,724 | 27,619 | 28,508 | 29,393 | 30,279 | 30,799 | 31,678 | 32,563 | 32,600 | 33,426 |
| GS-2 | 30,048 | 30,762 | 31,759 | 32,600 | 32,964 | 33,933 | 34,903 | 35,872 | 36,841 | 37,810 |
| GS-3 | 32,787 | 33,880 | 34,974 | 36,067 | 37,160 | 38,254 | 39,347 | 40,440 | 41,534 | 42,627 |
| GS-4 | 36,804 | 38,031 | 39,258 | 40,485 | 41,713 | 42,940 | 44,167 | 45,394 | 46,621 | 47,848 |
| GS-5 | 41,178 | 42,550 | 43,923 | 45,296 | 46,668 | 48,041 | 49,413 | 50,786 | 52,159 | 53,531 |
| GS-6 | 45,901 | 47,431 | 48,961 | 50,491 | 52,021 | 53,551 | 55,081 | 56,611 | 58,141 | 59,671 |
| GS-7 | 51,007 | 52,708 | 54,408 | 56,109 | 57,809 | 59,509 | 61,210 | 62,910 | 64,611 | 66,311 |
| GS-8 | 56,488 | 58,371 | 60,254 | 62,136 | 64,019 | 65,902 | 67,784 | 69,667 | 71,549 | 73,432 |
| GS-9 | 62,392 | 64,472 | 66,552 | 68,633 | 70,713 | 72,793 | 74,873 | 76,954 | 79,034 | 81,114 |
| GS-10 | 68,707 | 70,997 | 73,287 | 75,576 | 77,866 | 80,156 | 82,445 | 84,735 | 87,025 | 89,314 |
| GS-11 | 75,489 | 78,006 | 80,522 | 83,039 | 85,556 | 88,073 | 90,590 | 93,107 | 95,624 | 98,141 |
| GS-12 | 90,479 | 93,495 | 96,511 | 99,527 | 102,544 | 105,560 | 108,576 | 111,592 | 114,609 | 117,625 |
| GS-13 | 107,592 | 111,178 | 114,765 | 118,351 | 121,938 | 125,524 | 129,111 | 132,698 | 136,284 | 139,871 |
| GS-14 | 127,141 | 131,379 | 135,618 | 139,857 | 144,095 | 148,334 | 152,572 | 156,811 | 161,049 | 165,288 |
| GS-15 | 149,550 | 154,535 | 159,521 | 164,506 | 169,491 | 174,476 | 179,462 | 184,447 | 189,432 | 194,417 |
Albuquerque GS hourly and biweekly pay
Hourly rate (annual ÷ 2,087) and biweekly gross pay (hourly × 80) at steps 1, 5 and 10:
| Grade | Step 1 hourly | Step 5 hourly | Step 10 hourly | Step 1 biweekly | Step 10 biweekly |
|---|---|---|---|---|---|
| GS-1 | $12.80 | $14.51 | $16.02 | $1,024.00 | $1,281.60 |
| GS-2 | $14.40 | $15.79 | $18.12 | $1,152.00 | $1,449.60 |
| GS-3 | $15.71 | $17.81 | $20.43 | $1,256.80 | $1,634.40 |
| GS-4 | $17.63 | $19.99 | $22.93 | $1,410.40 | $1,834.40 |
| GS-5 | $19.73 | $22.36 | $25.65 | $1,578.40 | $2,052.00 |
| GS-6 | $21.99 | $24.93 | $28.59 | $1,759.20 | $2,287.20 |
| GS-7 | $24.44 | $27.70 | $31.77 | $1,955.20 | $2,541.60 |
| GS-8 | $27.07 | $30.68 | $35.19 | $2,165.60 | $2,815.20 |
| GS-9 | $29.90 | $33.88 | $38.87 | $2,392.00 | $3,109.60 |
| GS-10 | $32.92 | $37.31 | $42.80 | $2,633.60 | $3,424.00 |
| GS-11 | $36.17 | $40.99 | $47.02 | $2,893.60 | $3,761.60 |
| GS-12 | $43.35 | $49.13 | $56.36 | $3,468.00 | $4,508.80 |
| GS-13 | $51.55 | $58.43 | $67.02 | $4,124.00 | $5,361.60 |
| GS-14 | $60.92 | $69.04 | $79.20 | $4,873.60 | $6,336.00 |
| GS-15 | $71.66 | $81.21 | $93.16 | $5,732.80 | $7,452.80 |
Albuquerque compared with base pay and other areas
Step 1 salaries in this area against GS base pay and Rest of U.S. (17.06%) and Washington DC (33.94%):
| Grade | Base pay | Albuquerque | Rest of U.S. | Washington DC |
|---|---|---|---|---|
| GS-5 | $34,799 | $41,178 | $40,736 | $46,610 |
| GS-7 | $43,106 | $51,007 | $50,460 | $57,736 |
| GS-9 | $52,727 | $62,392 | $61,722 | $70,623 |
| GS-11 | $63,795 | $75,489 | $74,678 | $85,447 |
| GS-12 | $76,463 | $90,479 | $89,508 | $102,415 |
| GS-13 | $90,925 | $107,592 | $106,437 | $121,785 |
| GS-14 | $107,446 | $127,141 | $125,776 | $143,913 |
| GS-15 | $126,384 | $149,550 | $147,945 | $169,279 |
See every area in the 2026 GS pay scale, or pay for one grade: GS-5 · GS-7 · GS-9 · GS-11 · GS-12 · GS-13 · GS-14 · GS-15.
How locality pay is calculated
Locality-adjusted pay = base pay × (1 + 0.1833), rounded to the nearest dollar and limited to $197,200. Example: GS-11 step 1 base pay is $63,795; with 18.33% locality pay it is $75,489.
- Locality pay counts as basic pay for retirement, the Thrift Savings Plan and life insurance.
- Your locality area depends on your official duty station, not where you live.
- Step increases take 1 year at steps 1 to 3, 2 years at steps 4 to 6 and 3 years at steps 7 to 9.
Frequently asked questions
What is the Albuquerque locality pay for 2026?
The 2026 locality payment for the Albuquerque-Santa Fe-Las Vegas, NM pay area is 18.33% on top of General Schedule base pay. It ranks 44 of 52 locality areas (1 is the highest).
How much does a GS-13 make in Albuquerque in 2026?
A GS-13 in the Albuquerque locality area earns $107,592 at step 1 and $139,871 at step 10 in 2026. Base pay without locality is $90,925 to $118,204.
How much does a GS-12 make in Albuquerque?
GS-12 pay in Albuquerque is $90,479 at step 1 and $117,625 at step 10 in 2026, or $43.35 to $56.36 an hour.
How much does a GS-9 and GS-11 make in Albuquerque?
In 2026 a GS-9 step 1 earns $62,392 and a GS-11 step 1 earns $75,489 in the Albuquerque area. At step 10 they earn $81,114 and $98,141.
Did Albuquerque federal employees get a raise in 2026?
Yes. GS base pay rose 1% in January 2026. Locality percentages were not changed, so pay in the Albuquerque area is 1% higher than in 2025.
Which counties are in this locality pay area?
The area is officially named Albuquerque-Santa Fe-Las Vegas, NM. OPM defines it by counties; a duty station outside every listed area is paid the Rest of U.S. rate of 17.06%. Your SF-50 shows the locality area that applies to you.
Official sources
Last reviewed: November 2026. Reference only. Confirm your official rate with OPM or your agency; special rate tables are not included.