GS Pay Scale 2026 Buffalo
The 2026 GS pay scale for Buffalo adds a 22.41% locality payment to General Schedule base pay. Pick a grade and step to see your annual, biweekly and hourly pay, or read the full table below.
Free · No sign-up · Runs in your browser · Last reviewed November 2026
Advertisement
About the GS Pay Scale 2026 Buffalo
Federal employees whose duty station is in the Buffalo-Cheektowaga-Olean, NY locality pay area receive General Schedule base pay plus a locality payment of 22.41% in 2026. Figures on this page are the official OPM salary table for this area.
How to use it
- Choose your GS grade, from GS-1 to GS-15.
- Choose your step, from 1 to 10.
- Read your annual salary in Buffalo with the base pay and locality amounts, plus monthly, biweekly and hourly pay.
2026 GS pay table for Buffalo
Annual salary by grade and step for the Buffalo-Cheektowaga-Olean, NY locality pay area, including the 22.41% locality payment. Effective January 2026.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,645 | 28,572 | 29,491 | 30,407 | 31,323 | 31,861 | 32,770 | 33,686 | 33,724 | 34,578 |
| GS-2 | 31,084 | 31,823 | 32,854 | 33,724 | 34,101 | 35,104 | 36,106 | 37,109 | 38,111 | 39,114 |
| GS-3 | 33,917 | 35,048 | 36,179 | 37,311 | 38,442 | 39,573 | 40,704 | 41,835 | 42,966 | 44,097 |
| GS-4 | 38,073 | 39,343 | 40,612 | 41,881 | 43,151 | 44,420 | 45,690 | 46,959 | 48,228 | 49,498 |
| GS-5 | 42,597 | 44,017 | 45,437 | 46,857 | 48,277 | 49,697 | 51,117 | 52,537 | 53,957 | 55,377 |
| GS-6 | 47,484 | 49,067 | 50,650 | 52,232 | 53,815 | 55,398 | 56,981 | 58,563 | 60,146 | 61,729 |
| GS-7 | 52,766 | 54,525 | 56,284 | 58,043 | 59,802 | 61,561 | 63,320 | 65,079 | 66,838 | 68,597 |
| GS-8 | 58,436 | 60,384 | 62,331 | 64,279 | 66,226 | 68,174 | 70,121 | 72,069 | 74,016 | 75,964 |
| GS-9 | 64,543 | 66,695 | 68,847 | 70,999 | 73,151 | 75,303 | 77,455 | 79,607 | 81,759 | 83,911 |
| GS-10 | 71,076 | 73,445 | 75,813 | 78,182 | 80,551 | 82,919 | 85,288 | 87,657 | 90,025 | 92,394 |
| GS-11 | 78,091 | 80,695 | 83,299 | 85,902 | 88,506 | 91,110 | 93,713 | 96,317 | 98,921 | 101,524 |
| GS-12 | 93,598 | 96,719 | 99,839 | 102,959 | 106,079 | 109,200 | 112,320 | 115,440 | 118,560 | 121,680 |
| GS-13 | 111,301 | 115,012 | 118,722 | 122,432 | 126,142 | 129,853 | 133,563 | 137,273 | 140,983 | 144,694 |
| GS-14 | 131,525 | 135,909 | 140,294 | 144,679 | 149,064 | 153,448 | 157,833 | 162,218 | 166,602 | 170,987 |
| GS-15 | 154,707 | 159,864 | 165,021 | 170,178 | 175,335 | 180,492 | 185,649 | 190,807 | 195,964 | 197,200 |
Buffalo GS hourly and biweekly pay
Hourly rate (annual ÷ 2,087) and biweekly gross pay (hourly × 80) at steps 1, 5 and 10:
| Grade | Step 1 hourly | Step 5 hourly | Step 10 hourly | Step 1 biweekly | Step 10 biweekly |
|---|---|---|---|---|---|
| GS-1 | $13.25 | $15.01 | $16.57 | $1,060.00 | $1,325.60 |
| GS-2 | $14.89 | $16.34 | $18.74 | $1,191.20 | $1,499.20 |
| GS-3 | $16.25 | $18.42 | $21.13 | $1,300.00 | $1,690.40 |
| GS-4 | $18.24 | $20.68 | $23.72 | $1,459.20 | $1,897.60 |
| GS-5 | $20.41 | $23.13 | $26.53 | $1,632.80 | $2,122.40 |
| GS-6 | $22.75 | $25.79 | $29.58 | $1,820.00 | $2,366.40 |
| GS-7 | $25.28 | $28.65 | $32.87 | $2,022.40 | $2,629.60 |
| GS-8 | $28.00 | $31.73 | $36.40 | $2,240.00 | $2,912.00 |
| GS-9 | $30.93 | $35.05 | $40.21 | $2,474.40 | $3,216.80 |
| GS-10 | $34.06 | $38.60 | $44.27 | $2,724.80 | $3,541.60 |
| GS-11 | $37.42 | $42.41 | $48.65 | $2,993.60 | $3,892.00 |
| GS-12 | $44.85 | $50.83 | $58.30 | $3,588.00 | $4,664.00 |
| GS-13 | $53.33 | $60.44 | $69.33 | $4,266.40 | $5,546.40 |
| GS-14 | $63.02 | $71.43 | $81.93 | $5,041.60 | $6,554.40 |
| GS-15 | $74.13 | $84.01 | $94.49 | $5,930.40 | $7,559.20 |
Buffalo compared with base pay and other areas
Step 1 salaries in this area against GS base pay and Rest of U.S. (17.06%) and Washington DC (33.94%):
| Grade | Base pay | Buffalo | Rest of U.S. | Washington DC |
|---|---|---|---|---|
| GS-5 | $34,799 | $42,597 | $40,736 | $46,610 |
| GS-7 | $43,106 | $52,766 | $50,460 | $57,736 |
| GS-9 | $52,727 | $64,543 | $61,722 | $70,623 |
| GS-11 | $63,795 | $78,091 | $74,678 | $85,447 |
| GS-12 | $76,463 | $93,598 | $89,508 | $102,415 |
| GS-13 | $90,925 | $111,301 | $106,437 | $121,785 |
| GS-14 | $107,446 | $131,525 | $125,776 | $143,913 |
| GS-15 | $126,384 | $154,707 | $147,945 | $169,279 |
See every area in the 2026 GS pay scale, or pay for one grade: GS-5 · GS-7 · GS-9 · GS-11 · GS-12 · GS-13 · GS-14 · GS-15.
How locality pay is calculated
Locality-adjusted pay = base pay × (1 + 0.2241), rounded to the nearest dollar and limited to $197,200. Example: GS-11 step 1 base pay is $63,795; with 22.41% locality pay it is $78,091.
- Locality pay counts as basic pay for retirement, the Thrift Savings Plan and life insurance.
- Your locality area depends on your official duty station, not where you live.
- Step increases take 1 year at steps 1 to 3, 2 years at steps 4 to 6 and 3 years at steps 7 to 9.
Frequently asked questions
What is the Buffalo locality pay for 2026?
The 2026 locality payment for the Buffalo-Cheektowaga-Olean, NY pay area is 22.41% on top of General Schedule base pay. It ranks 23 of 52 locality areas (1 is the highest).
How much does a GS-13 make in Buffalo in 2026?
A GS-13 in the Buffalo locality area earns $111,301 at step 1 and $144,694 at step 10 in 2026. Base pay without locality is $90,925 to $118,204.
How much does a GS-12 make in Buffalo?
GS-12 pay in Buffalo is $93,598 at step 1 and $121,680 at step 10 in 2026, or $44.85 to $58.30 an hour.
How much does a GS-9 and GS-11 make in Buffalo?
In 2026 a GS-9 step 1 earns $64,543 and a GS-11 step 1 earns $78,091 in the Buffalo area. At step 10 they earn $83,911 and $101,524.
Did Buffalo federal employees get a raise in 2026?
Yes. GS base pay rose 1% in January 2026. Locality percentages were not changed, so pay in the Buffalo area is 1% higher than in 2025.
Which counties are in this locality pay area?
The area is officially named Buffalo-Cheektowaga-Olean, NY. OPM defines it by counties; a duty station outside every listed area is paid the Rest of U.S. rate of 17.06%. Your SF-50 shows the locality area that applies to you.
Is GS pay capped in Buffalo?
Yes. GS pay cannot exceed $197,200 in 2026 (Executive Schedule Level IV). In this area the cap applies from GS-15 step 10.
Official sources
Last reviewed: November 2026. Reference only. Confirm your official rate with OPM or your agency; special rate tables are not included.