GS Pay Scale 2026 Laredo
The 2026 GS pay scale for Laredo adds a 21.59% locality payment to General Schedule base pay. Pick a grade and step to see your annual, biweekly and hourly pay, or read the full table below.
Free · No sign-up · Runs in your browser · Last reviewed November 2026
Advertisement
About the GS Pay Scale 2026 Laredo
Federal employees whose duty station is in the Laredo, TX locality pay area receive General Schedule base pay plus a locality payment of 21.59% in 2026. Figures on this page are the official OPM salary table for this area.
How to use it
- Choose your GS grade, from GS-1 to GS-15.
- Choose your step, from 1 to 10.
- Read your annual salary in Laredo with the base pay and locality amounts, plus monthly, biweekly and hourly pay.
2026 GS pay table for Laredo
Annual salary by grade and step for the Laredo, TX locality pay area, including the 21.59% locality payment. Effective January 2026.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | 27,460 | 28,380 | 29,293 | 30,203 | 31,114 | 31,647 | 32,551 | 33,460 | 33,498 | 34,347 |
| GS-2 | 30,875 | 31,610 | 32,634 | 33,498 | 33,873 | 34,868 | 35,864 | 36,860 | 37,856 | 38,852 |
| GS-3 | 33,690 | 34,814 | 35,937 | 37,061 | 38,184 | 39,308 | 40,431 | 41,555 | 42,678 | 43,802 |
| GS-4 | 37,818 | 39,079 | 40,340 | 41,601 | 42,862 | 44,123 | 45,383 | 46,644 | 47,905 | 49,166 |
| GS-5 | 42,312 | 43,723 | 45,133 | 46,543 | 47,954 | 49,364 | 50,775 | 52,185 | 53,596 | 55,006 |
| GS-6 | 47,166 | 48,738 | 50,310 | 51,882 | 53,455 | 55,027 | 56,599 | 58,171 | 59,743 | 61,315 |
| GS-7 | 52,413 | 54,160 | 55,907 | 57,654 | 59,402 | 61,149 | 62,896 | 64,643 | 66,391 | 68,138 |
| GS-8 | 58,045 | 59,979 | 61,914 | 63,848 | 65,783 | 67,717 | 69,652 | 71,586 | 73,521 | 75,455 |
| GS-9 | 64,111 | 66,248 | 68,386 | 70,523 | 72,661 | 74,799 | 76,936 | 79,074 | 81,211 | 83,349 |
| GS-10 | 70,600 | 72,953 | 75,306 | 77,658 | 80,011 | 82,364 | 84,717 | 87,069 | 89,422 | 91,775 |
| GS-11 | 77,568 | 80,155 | 82,741 | 85,327 | 87,913 | 90,499 | 93,086 | 95,672 | 98,258 | 100,844 |
| GS-12 | 92,971 | 96,071 | 99,170 | 102,269 | 105,369 | 108,468 | 111,567 | 114,667 | 117,766 | 120,865 |
| GS-13 | 110,556 | 114,241 | 117,926 | 121,612 | 125,297 | 128,983 | 132,668 | 136,353 | 140,039 | 143,724 |
| GS-14 | 130,644 | 134,999 | 139,354 | 143,710 | 148,065 | 152,420 | 156,776 | 161,131 | 165,486 | 169,842 |
| GS-15 | 153,670 | 158,793 | 163,915 | 169,038 | 174,161 | 179,283 | 184,406 | 189,528 | 194,651 | 197,200 |
Laredo GS hourly and biweekly pay
Hourly rate (annual ÷ 2,087) and biweekly gross pay (hourly × 80) at steps 1, 5 and 10:
| Grade | Step 1 hourly | Step 5 hourly | Step 10 hourly | Step 1 biweekly | Step 10 biweekly |
|---|---|---|---|---|---|
| GS-1 | $13.16 | $14.91 | $16.46 | $1,052.80 | $1,316.80 |
| GS-2 | $14.79 | $16.23 | $18.62 | $1,183.20 | $1,489.60 |
| GS-3 | $16.14 | $18.30 | $20.99 | $1,291.20 | $1,679.20 |
| GS-4 | $18.12 | $20.54 | $23.56 | $1,449.60 | $1,884.80 |
| GS-5 | $20.27 | $22.98 | $26.36 | $1,621.60 | $2,108.80 |
| GS-6 | $22.60 | $25.61 | $29.38 | $1,808.00 | $2,350.40 |
| GS-7 | $25.11 | $28.46 | $32.65 | $2,008.80 | $2,612.00 |
| GS-8 | $27.81 | $31.52 | $36.15 | $2,224.80 | $2,892.00 |
| GS-9 | $30.72 | $34.82 | $39.94 | $2,457.60 | $3,195.20 |
| GS-10 | $33.83 | $38.34 | $43.97 | $2,706.40 | $3,517.60 |
| GS-11 | $37.17 | $42.12 | $48.32 | $2,973.60 | $3,865.60 |
| GS-12 | $44.55 | $50.49 | $57.91 | $3,564.00 | $4,632.80 |
| GS-13 | $52.97 | $60.04 | $68.87 | $4,237.60 | $5,509.60 |
| GS-14 | $62.60 | $70.95 | $81.38 | $5,008.00 | $6,510.40 |
| GS-15 | $73.63 | $83.45 | $94.49 | $5,890.40 | $7,559.20 |
Laredo compared with base pay and other areas
Step 1 salaries in this area against GS base pay and Rest of U.S. (17.06%) and Washington DC (33.94%):
| Grade | Base pay | Laredo | Rest of U.S. | Washington DC |
|---|---|---|---|---|
| GS-5 | $34,799 | $42,312 | $40,736 | $46,610 |
| GS-7 | $43,106 | $52,413 | $50,460 | $57,736 |
| GS-9 | $52,727 | $64,111 | $61,722 | $70,623 |
| GS-11 | $63,795 | $77,568 | $74,678 | $85,447 |
| GS-12 | $76,463 | $92,971 | $89,508 | $102,415 |
| GS-13 | $90,925 | $110,556 | $106,437 | $121,785 |
| GS-14 | $107,446 | $130,644 | $125,776 | $143,913 |
| GS-15 | $126,384 | $153,670 | $147,945 | $169,279 |
See every area in the 2026 GS pay scale, or pay for one grade: GS-5 · GS-7 · GS-9 · GS-11 · GS-12 · GS-13 · GS-14 · GS-15.
How locality pay is calculated
Locality-adjusted pay = base pay × (1 + 0.2159), rounded to the nearest dollar and limited to $197,200. Example: GS-11 step 1 base pay is $63,795; with 21.59% locality pay it is $77,568.
- Locality pay counts as basic pay for retirement, the Thrift Savings Plan and life insurance.
- Your locality area depends on your official duty station, not where you live.
- Step increases take 1 year at steps 1 to 3, 2 years at steps 4 to 6 and 3 years at steps 7 to 9.
Frequently asked questions
What is the Laredo locality pay for 2026?
The 2026 locality payment for the Laredo, TX pay area is 21.59% on top of General Schedule base pay. It ranks 31 of 52 locality areas (1 is the highest).
How much does a GS-13 make in Laredo in 2026?
A GS-13 in the Laredo locality area earns $110,556 at step 1 and $143,724 at step 10 in 2026. Base pay without locality is $90,925 to $118,204.
How much does a GS-12 make in Laredo?
GS-12 pay in Laredo is $92,971 at step 1 and $120,865 at step 10 in 2026, or $44.55 to $57.91 an hour.
How much does a GS-9 and GS-11 make in Laredo?
In 2026 a GS-9 step 1 earns $64,111 and a GS-11 step 1 earns $77,568 in the Laredo area. At step 10 they earn $83,349 and $100,844.
Did Laredo federal employees get a raise in 2026?
Yes. GS base pay rose 1% in January 2026. Locality percentages were not changed, so pay in the Laredo area is 1% higher than in 2025.
Which counties are in this locality pay area?
The area is officially named Laredo, TX. OPM defines it by counties; a duty station outside every listed area is paid the Rest of U.S. rate of 17.06%. Your SF-50 shows the locality area that applies to you.
Is GS pay capped in Laredo?
Yes. GS pay cannot exceed $197,200 in 2026 (Executive Schedule Level IV). In this area the cap applies from GS-15 step 10.
Official sources
Last reviewed: November 2026. Reference only. Confirm your official rate with OPM or your agency; special rate tables are not included.