Mechanical Engineer Salary Calculator
Median mechanical engineer pay is $104,110 a year. See pay by state and calculate your take-home pay after federal tax, state tax and FICA.
Advertisement
About the Mechanical Engineer Salary Calculator
According to the U.S. Bureau of Labor Statistics (Occupational Employment and Wage Statistics, May 2025), the median mechanical engineer salary is $104,110 a year (about $50.05 an hour). The lowest 10 percent earned less than $73,990 and the highest 10 percent earned more than $164,340. The mean annual wage is $113,610 and about 296,810 people work in this occupation.
How to use it
- Leave the annual salary at the national median or type your own pay.
- Choose your state and filing status and add any 401(k) contribution.
- Press Calculate take-home pay to see your mechanical engineer pay per year, month, paycheck and hour.
Mechanical Engineer salary by state (2026)
New Mexico pays mechanical engineers the most, with an average of $152,430 a year, and Arkansas pays the least at $88,340. State averages come from the U.S. Bureau of Labor Statistics (OEWS, May 2025). The monthly take-home column is an estimate for a single filer using the 2026 federal standard deduction, Social Security, Medicare and each state's 2026 income tax brackets.
Highest-paying states: New Mexico ($152,430), District of Columbia ($138,500), California ($136,660), Alaska ($126,160), Maryland ($125,850).
Lowest-paying states: Arkansas ($88,340), South-Dakota ($95,080), North Dakota ($96,400), Wisconsin ($96,750), Nebraska ($96,820).
| State | Average annual salary | Est. take-home / month |
|---|---|---|
| New Mexico | $152,430 | $9,109 |
| District of Columbia | $138,500 | $8,828 |
| California | $136,660 | $8,016 |
| Alaska | $126,160 | $8,125 |
| Maryland | $125,850 | $7,635 |
| Colorado | $124,410 | $7,628 |
| Rhode Island | $124,290 | $7,660 |
| Texas | $121,510 | $7,859 |
| Massachusetts | $121,430 | $7,367 |
| Washington | $121,370 | $7,851 |
| Louisiana | $120,520 | $7,532 |
| Delaware | $117,710 | $7,101 |
| Wyoming | $117,060 | $7,598 |
| New Jersey | $116,640 | $7,137 |
| Oregon | $115,090 | $6,713 |
| Virginia | $114,770 | $6,982 |
| South Carolina | $113,690 | $6,929 |
| Michigan | $112,320 | $6,944 |
| Vermont | $112,260 | $6,905 |
| Connecticut | $111,530 | $6,894 |
| Illinois | $111,380 | $6,818 |
| New Hampshire | $110,940 | $7,240 |
| New York | $110,270 | $6,745 |
| Nevada | $110,180 | $7,195 |
| Georgia | $109,650 | $6,742 |
| Alabama | $109,330 | $6,712 |
| Utah | $107,410 | $6,710 |
| North Carolina | $107,350 | $6,715 |
| Arizona | $107,220 | $6,816 |
| Maine | $107,220 | $6,507 |
| Minnesota | $106,060 | $6,480 |
| Florida | $105,800 | $6,938 |
| Oklahoma | $105,410 | $6,566 |
| Tennessee | $104,790 | $6,879 |
| Indiana | $104,670 | $6,617 |
| Pennsylvania | $103,740 | $6,552 |
| Hawaii | $103,410 | $6,271 |
| Kentucky | $103,320 | $6,501 |
| Missouri | $101,340 | $6,358 |
| Ohio | $101,320 | $6,509 |
| West Virginia | $101,310 | $6,346 |
| Mississippi | $100,690 | $6,364 |
| Iowa | $99,230 | $6,293 |
| Montana | $98,660 | $6,169 |
| Idaho | $98,430 | $6,164 |
| Kansas | $97,840 | $6,083 |
| Nebraska | $96,820 | $6,118 |
| Wisconsin | $96,750 | $6,096 |
| North Dakota | $96,400 | $6,336 |
| South-Dakota | $95,080 | $6,310 |
| Arkansas | $88,340 | $5,645 |
Click a state to see a full paycheck breakdown. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Mechanical Engineer pay and take-home by percentile (no state income tax)
| Level | Gross a year | Per hour | Take-home / month |
|---|---|---|---|
| Lowest 10% (cut-off) | $73,990 | $35.57 | $5,073 |
| Median | $104,110 | $50.05 | $6,839 |
| Highest 10% (cut-off) | $164,340 | $79.01 | $10,299 |
Single filer, 2026 federal standard deduction, Social Security and Medicare. Pay varies by employer, experience, shift differentials and overtime. The median is a national figure, not an offer or a guarantee.
Frequently asked questions
How much do mechanical engineers make a year?
The median pay for mechanical engineers was $104,110 a year ($50.05 an hour) in May 2025, according to the U.S. Bureau of Labor Statistics. The lowest 10 percent earned less than $73,990 and the highest 10 percent earned more than $164,340.
How much does a mechanical engineer take home after taxes?
On the national median of $104,110, a single filer in a state with no income tax keeps about $82,071 a year ($6,839 a month) after federal income tax and FICA. Use the calculator above for your state.
Which state pays mechanical engineers the most?
New Mexico has the highest average pay for mechanical engineers, about $152,430 a year, followed by District of Columbia ($138,500) and California ($136,660), according to BLS May 2025 data.
What is the hourly pay for mechanical engineers?
The median is about $50.05 an hour, based on 2,080 working hours a year. The mean wage across the country is $113,610 a year.
What is the lowest-paying state for mechanical engineers?
Arkansas has the lowest average pay at about $88,340 a year. Pay depends on cost of living, employer, experience and demand.
Last reviewed: November 2026. Estimates only, not tax or financial advice.