E-6 Pay 2026
E-6 basic pay in 2026 ranges from $3,401.10 to $5,267.70 a month depending on years of service. Enter your years of service to see monthly and annual pay, drill pay and total pay with allowances.
Free · No sign-up · Runs in your browser · Last reviewed November 2026
Advertisement
About the E-6 Pay 2026
Pay grade E-6 (Staff Sergeant, Petty Officer First Class, Technical Sergeant) is paid from the same basic pay table in every branch of the armed forces. The 2026 rates below include the 3.8% raise effective January 1, 2026 and come from the Defense Finance and Accounting Service tables.
How to use it
- Enter your completed years of service.
- Optionally enter your monthly BAH and choose whether to include BAS.
- Read your monthly and annual basic pay, drill pay and total pay with allowances.
E-6 pay chart 2026 by years of service
Monthly basic pay for pay grade E-6 effective January 1, 2026 (3.8% raise), with annual pay, the twice-monthly payment, the daily rate and drill weekend pay:
| Years of service | Monthly basic pay | Annual | Semi-monthly | Daily (1/30) | Drill weekend |
|---|---|---|---|---|---|
| 2 or less | $3,401.10 | $40,813 | $1,700.55 | $113.37 | $453.48 |
| Over 2 | $3,743.10 | $44,917 | $1,871.55 | $124.77 | $499.08 |
| Over 3 | $3,908.10 | $46,897 | $1,954.05 | $130.27 | $521.08 |
| Over 4 | $4,068.90 | $48,827 | $2,034.45 | $135.63 | $542.52 |
| Over 6 | $4,235.70 | $50,828 | $2,117.85 | $141.19 | $564.76 |
| Over 8 | $4,612.80 | $55,354 | $2,306.40 | $153.76 | $615.04 |
| Over 10 | $4,759.50 | $57,114 | $2,379.75 | $158.65 | $634.60 |
| Over 12 | $5,043.30 | $60,520 | $2,521.65 | $168.11 | $672.44 |
| Over 14 | $5,130.30 | $61,564 | $2,565.15 | $171.01 | $684.04 |
| Over 16 | $5,193.60 | $62,323 | $2,596.80 | $173.12 | $692.48 |
| Over 18 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 20 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 22 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 24 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 26 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 28 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 30 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 32 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 34 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 36 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 38 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
| Over 40 | $5,267.70 | $63,212 | $2,633.85 | $175.59 | $702.36 |
E-6 rank by branch
| Branch | Rank title |
|---|---|
| Army | Staff Sergeant |
| Marine Corps | Staff Sergeant |
| Navy and Coast Guard | Petty Officer First Class |
| Air Force | Technical Sergeant |
| Space Force | Technical Sergeant |
Pay grade determines pay; the title depends on the service.
E-6 compared with nearby pay grades
Monthly basic pay at selected years of service:
| Grade | 2 or less | Over 3 | Over 4 | Over 8 | Over 12 | Over 16 | Over 20 | Over 24 | Over 28 | Over 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| E-4 | 3,142.20 | 3,482.40 | 3,658.50 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 |
| E-5 | 3,342.90 | 3,775.80 | 3,946.80 | 4,299.90 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 |
| E-6 | 3,401.10 | 3,908.10 | 4,068.90 | 4,612.80 | 5,043.30 | 5,193.60 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 |
| E-7 | 3,932.10 | 4,456.20 | 4,673.10 | 5,135.70 | 5,591.70 | 6,000.90 | 6,245.70 | 6,598.20 | 7,067.40 | 7,067.40 |
| E-8 | — | — | — | 5,656.50 | 6,061.80 | 6,448.20 | 6,995.40 | 7,481.70 | 7,908.90 | 8,067.30 |
What E-6 total pay includes
- Basic pay: $3,401.10 to $5,267.70 a month, taxable.
- BAS: $476.95 a month in 2026, tax-free.
- BAH: tax-free housing allowance by ZIP code and dependency status when you do not live in government quarters.
- Special and incentive pays: hazardous duty, sea pay, flight pay, bonuses and others where they apply.
- Retirement: estimate it with the military retirement calculator.
All grades are in the 2026 military pay chart; add allowances and taxes with the military pay calculator.
Frequently asked questions
How much does an E-6 make in 2026?
E-6 basic pay in 2026 is $3,401.10 a month ($40,813 a year) at the lowest rate and $5,267.70 a month ($63,212 a year) at the highest. With over 10 years of service it is $4,759.50 a month.
What rank is E-6?
E-6 is Staff Sergeant in the Army; Staff Sergeant in the Marine Corps; Petty Officer First Class in the Navy and Coast Guard; Technical Sergeant in the Air Force; Technical Sergeant in the Space Force.
How much is E-6 pay per paycheck?
Military pay is issued twice a month. At $4,759.50 a month (over 10 years of service), each mid-month and end-of-month payment is about $2,379.75 of basic pay before taxes and allowances.
How much is E-6 drill pay for the Guard and Reserve?
One drill pays 1/30 of monthly basic pay. For E-6 with over 10 years of service that is $158.65 per drill and $634.60 for a standard four-drill weekend.
Does E-6 pay include BAH and BAS?
No. The figures are basic pay only. In 2026 the Basic Allowance for Subsistence is $476.95 a month for enlisted members, and the Basic Allowance for Housing depends on duty station and dependents. Both are tax-free. Look up housing with the BAH calculator.
Is E-6 pay the same in every branch?
Yes. Basic pay for E-6 is identical in the Army, Navy, Air Force, Marine Corps, Space Force and Coast Guard. Only the rank title changes.
How much is the raise from E-6 to E-7?
At over 10 years of service, E-6 pays $4,759.50 a month and E-7 pays $5,300.40, a raise of $540.90 a month ($6,491 a year) in basic pay.
Official sources
Last reviewed: November 2026. Reference only. Check your Leave and Earnings Statement or DFAS for official pay.