E-8 Pay 2026
E-8 basic pay in 2026 ranges from $5,656.50 to $8,067.30 a month depending on years of service. Enter your years of service to see monthly and annual pay, drill pay and total pay with allowances.
Free · No sign-up · Runs in your browser · Last reviewed November 2026
Advertisement
About the E-8 Pay 2026
Pay grade E-8 (Master Sergeant or First Sergeant, Senior Chief Petty Officer, Senior Master Sergeant) is paid from the same basic pay table in every branch of the armed forces. The 2026 rates below include the 3.8% raise effective January 1, 2026 and come from the Defense Finance and Accounting Service tables.
How to use it
- Enter your completed years of service.
- Optionally enter your monthly BAH and choose whether to include BAS.
- Read your monthly and annual basic pay, drill pay and total pay with allowances.
E-8 pay chart 2026 by years of service
Monthly basic pay for pay grade E-8 effective January 1, 2026 (3.8% raise), with annual pay, the twice-monthly payment, the daily rate and drill weekend pay:
| Years of service | Monthly basic pay | Annual | Semi-monthly | Daily (1/30) | Drill weekend |
|---|---|---|---|---|---|
| Over 8 | $5,656.50 | $67,878 | $2,828.25 | $188.55 | $754.20 |
| Over 10 | $5,907.00 | $70,884 | $2,953.50 | $196.90 | $787.60 |
| Over 12 | $6,061.80 | $72,742 | $3,030.90 | $202.06 | $808.24 |
| Over 14 | $6,247.20 | $74,966 | $3,123.60 | $208.24 | $832.96 |
| Over 16 | $6,448.20 | $77,378 | $3,224.10 | $214.94 | $859.76 |
| Over 18 | $6,811.20 | $81,734 | $3,405.60 | $227.04 | $908.16 |
| Over 20 | $6,995.40 | $83,945 | $3,497.70 | $233.18 | $932.72 |
| Over 22 | $7,308.30 | $87,700 | $3,654.15 | $243.61 | $974.44 |
| Over 24 | $7,481.70 | $89,780 | $3,740.85 | $249.39 | $997.56 |
| Over 26 | $7,908.90 | $94,907 | $3,954.45 | $263.63 | $1,054.52 |
| Over 28 | $7,908.90 | $94,907 | $3,954.45 | $263.63 | $1,054.52 |
| Over 30 | $8,067.30 | $96,808 | $4,033.65 | $268.91 | $1,075.64 |
| Over 32 | $8,067.30 | $96,808 | $4,033.65 | $268.91 | $1,075.64 |
| Over 34 | $8,067.30 | $96,808 | $4,033.65 | $268.91 | $1,075.64 |
| Over 36 | $8,067.30 | $96,808 | $4,033.65 | $268.91 | $1,075.64 |
| Over 38 | $8,067.30 | $96,808 | $4,033.65 | $268.91 | $1,075.64 |
| Over 40 | $8,067.30 | $96,808 | $4,033.65 | $268.91 | $1,075.64 |
E-8 rank by branch
| Branch | Rank title |
|---|---|
| Army | Master Sergeant or First Sergeant |
| Marine Corps | Master Sergeant or First Sergeant |
| Navy and Coast Guard | Senior Chief Petty Officer |
| Air Force | Senior Master Sergeant |
| Space Force | Senior Master Sergeant |
Pay grade determines pay; the title depends on the service.
E-8 compared with nearby pay grades
Monthly basic pay at selected years of service:
| Grade | 2 or less | Over 3 | Over 4 | Over 8 | Over 12 | Over 16 | Over 20 | Over 24 | Over 28 | Over 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| E-6 | 3,401.10 | 3,908.10 | 4,068.90 | 4,612.80 | 5,043.30 | 5,193.60 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 |
| E-7 | 3,932.10 | 4,456.20 | 4,673.10 | 5,135.70 | 5,591.70 | 6,000.90 | 6,245.70 | 6,598.20 | 7,067.40 | 7,067.40 |
| E-8 | — | — | — | 5,656.50 | 6,061.80 | 6,448.20 | 6,995.40 | 7,481.70 | 7,908.90 | 8,067.30 |
| E-9 | — | — | — | — | 7,066.50 | 7,496.10 | 8,105.10 | 8,756.70 | 9,267.90 | 9,730.20 |
What E-8 total pay includes
- Basic pay: $5,656.50 to $8,067.30 a month, taxable.
- BAS: $476.95 a month in 2026, tax-free.
- BAH: tax-free housing allowance by ZIP code and dependency status when you do not live in government quarters.
- Special and incentive pays: hazardous duty, sea pay, flight pay, bonuses and others where they apply.
- Retirement: estimate it with the military retirement calculator.
All grades are in the 2026 military pay chart; add allowances and taxes with the military pay calculator.
Frequently asked questions
How much does an E-8 make in 2026?
E-8 basic pay in 2026 is $5,656.50 a month ($67,878 a year) at the lowest rate and $8,067.30 a month ($96,808 a year) at the highest. With over 18 years of service it is $6,811.20 a month.
What rank is E-8?
E-8 is Master Sergeant or First Sergeant in the Army; Master Sergeant or First Sergeant in the Marine Corps; Senior Chief Petty Officer in the Navy and Coast Guard; Senior Master Sergeant in the Air Force; Senior Master Sergeant in the Space Force.
How much is E-8 pay per paycheck?
Military pay is issued twice a month. At $6,811.20 a month (over 18 years of service), each mid-month and end-of-month payment is about $3,405.60 of basic pay before taxes and allowances.
How much is E-8 drill pay for the Guard and Reserve?
One drill pays 1/30 of monthly basic pay. For E-8 with over 18 years of service that is $227.04 per drill and $908.16 for a standard four-drill weekend.
Does E-8 pay include BAH and BAS?
No. The figures are basic pay only. In 2026 the Basic Allowance for Subsistence is $476.95 a month for enlisted members, and the Basic Allowance for Housing depends on duty station and dependents. Both are tax-free. Look up housing with the BAH calculator.
Is E-8 pay the same in every branch?
Yes. Basic pay for E-8 is identical in the Army, Navy, Air Force, Marine Corps, Space Force and Coast Guard. Only the rank title changes.
How much is the raise from E-8 to E-9?
At over 18 years of service, E-8 pays $6,811.20 a month and E-9 pays $7,730.70, a raise of $919.50 a month ($11,034 a year) in basic pay.
Official sources
Last reviewed: November 2026. Reference only. Check your Leave and Earnings Statement or DFAS for official pay.